REMARQUE : Les images présentées dans la boutique servent uniquement à illustrer la version concernée et proviennent généralement de sources Internet publiques ou de bases de données relatives à ladite publication.
Il ne s'agit pas de photos du disque réellement mis en vente. L'état exact du disque et de la pochette proposés est décrit par le classement indiqué et, le cas échéant, complété par des indications ou remarques supplémentaires.
Deep Purple - The House Of Blue Light (LP) (Très bon plus (VG+))
Impossible de charger la disponibilité de la réception
- Vendeur Polydor
- Unité de gestion de stock 4372217778
- Code-barres 042283131811
- Format LP
Vous avez des questions sur ce produit ?
État du support : Very Good Plus (VG+)
État de la pochette : Very Good (VG)
Vinyle solide VG+, nettoyé aux ultrasons, fourni avec une pochette intérieure antistatique neuve. avec pochette intérieure originale (OIS)
Label : Polydor
Format : LP, Album, Han
Pays : Allemagne
Sortie : 1987
Genre : Rock
Style : Hard Rock, Classic Rock
Liste des titres :
A1. Bad Attitude 4:43
A2. The Unwritten Law 4:35
A3. Call Of The Wild 4:40
A4. Mad Dog 4:31
A5. Black & White 3:44
B1. Hard Lovin' Woman 3:23
B2. The Spanish Archer 4:57
B3. Strangeways 5:55
B4. Mitzi Dupree 5:02
B5. Dead Or Alive 4:44
Code-barres et autres identifiants :
Code-barres 0 422-831318-1 1
Code-barres 042283131811
Label Code LC 0309
Code de prix Y
Code de prix POL 281
Société de droits GEMA
Société de droits ASCAP
Autre PRS HANNOVER
Matrice / Faux-fond 831 318 - 1 S 1 320 3 CG
Matrice / Faux-fond 831 318 - 1 S 2 320 2 BQ
Matrice / Faux-fond 831 318 - 1 S 1 320 4 CC
Matrice / Faux-fond 831 318 - 1 S 2 320 3 DD
Matrice / Faux-fond 831 318 - 1 S 1 320 2 AD
Matrice / Faux-fond 831 318 - 1 S 2 320 3 D
Matrice / Faux-fond 831 318 - 1 S 1 320 2 AC
Matrice / Faux-fond 831 318 - 1 S 2 320 A1 U B
Matrice / Faux-fond 831 318 - 1 S 1 320 2 I
Matrice / Faux-fond 831 318 - 1 S 2 320 2 U
Matrice / Faux-fond 831 318 - 1 S 1 320 1 D
Matrice / Faux-fond 831 318 - 1 S 2 320 4 I
Matrice / Faux-fond 831 318 - 1 S 1 320 4 I A
Matrice / Faux-fond 831 318 - 1 S 2 320 D A 4
Matrice / Faux-fond 831 318 - 1 S 1 320 4 AK
Matrice / Faux-fond 831 318 - 1 S 2 320 A1 Z
Matrice / Faux-fond 831 318 - 1 S 1 320 2 1
Matrice / Faux-fond 831 318 - 1 S 2 320 1 A
Matrice / Faux-fond 831 318 - 1 S 1 320 2 CV
Matrice / Faux-fond 831 318 - 1 S 2 320 2 AB
Matrice / Faux-fond 831 318 - 1 S 1 320 3 F C
Matrice / Faux-fond 831 318 - 1 S 2 320 2 V D
Matrice / Faux-fond 831 318 - 1 S 1 320 3 A L
Matrice / Faux-fond 831 318 - 1 S 2 320 2 A K
Matrice / Faux-fond 831 318 - 1 S 1 320 1 SB
Matrice / Faux-fond 831 318 - 1 S 2 320 1 A B P
Matrice / Faux-fond 832 318 - 1 S 1 320 2 K
Matrice / Faux-fond 832 318 - 1 S 2 320 4 0
Matrice / Faux-fond 832 318 - 1 S 1 320 2 K
Matrice / Faux-fond 832 318 - 1 S 2 320 3 0
Matrice / Faux-fond 832 318 - 1 S 1 320 1 T B
Matrice / Faux-fond 832 318 - 1 S 2 320 2 Z B
Matrice / Faux-fond 832 318 - 1 S 1 320 AQ 1
Matrice / Faux-fond 832 318 - 1 S 2 320 AP 3
Matrice / Faux-fond 832 318 - 1 S 1 320 DC 3
Matrice / Faux-fond 832 318 - 1 S 2 320 A1 CC
Matrice / Faux-fond 831 318 - 1 S 1 320 W A 4
Matrice / Faux-fond 831 318 - 1 S 2 320 4 Q A
Distribué par PolyGram
Enregistré par Le Mobile
Copyright phonographique (p) PolyGram Records, Inc.
Copyright (c) PolyGram Records, Inc.
Copyright (c) Blackmore Music Ltd.
Copyright (c) Rugged Music Ltd.
Copyright (c) Clear Air Music Ltd.
Copyright (c) Thames Overtures Ltd.
Fabriqué par PDO, Allemagne
Pressé par PDO, Allemagne
Publié par Blackmore Music Ltd.
Publié par Rugged Music Ltd.
Publié par Thames Overtures Ltd.
Publié par Clear Air Music Ltd.
Publié par Chappell Music Ltd.
Enregistré au The Playhouse, Stowe, Vermont, USA
Mixé au Union Studios, Munich
Masterisé au Sterling Sound
Gravure réalisée par PDO, Allemagne